Howard

Brillion

 Multivator

Gandy

 More Ag..

Simplicity

  More Turf..

History
R.M. Wade and Co. was founded in 1865 to serve farmers of the northwest and has continually operated under the same purpose to this day. More...
About Us
R.M. Wade & Co. is a farm, outdoor power, and lawn & garden equipment distrbutor. We have over 800 dealers in the Northwest ready to serve you. Our main areas of coverage are Oregon, Washington, Idaho, Utah, and Montana.
Contact Us
If you would like to contact us, we can be reached at sales@rmwade.com or at (503) 641-1865.

Note: We currently do not sell direct to consumers.


HOWARD Rotavator HR 30
For tractors 50-105 HP
Chain Side Drive
Slip Clutch
Single & Multi Speed Gearbox
4 & 6 Bladed Rotors
Skid Depth Control

 Technical data

Model Cutting width PTO power Weight Number of blades
HR 30-130 WU 130 cm 50 " 26-63 kW (35-85 HP) 415 kg 913 lbs 15 left & 15 right
HR 30-155 WU 155 cm 60 " 30-63 kW (40-85 HP) 450 kg 990 lbs 18 left & 18 right
HR 30-180 WU 180 cm 70 " 37-63 kW (50-85 HP) 485 kg 1,067 lbs 21 left & 21 right
HR 30-205 WU 205 cm 80 " 40-80 kW (55-105 HP) 540 kg 1,188 lbs 24 left & 24 right
HR 30-230 WU 230 cm 90 " 40-80 kW (55-105 HP) 590 kg 1,298 lbs 27 left & 27 right
HR 30-255 WU 255 cm 100 " 50-80 kW (65-105 HP) 660 kg 1,452 lbs 30 left & 30 right
 
HR 30-130 SU 130 cm 50 " 26-63 kW (35-85 HP) 405 kg 890 lbs 15 left & 15 right
HR 30-155 SU 155 cm 60 " 30-63 kW (40-85 HP) 440 kg 968 lbs 18 left & 18 right
HR 30-180 SU 180 cm 70 " 37-63 kW (50-85 HP) 475 kg 1,045 lbs 21 left & 21 right
HR 30-205 SU 205 cm 80 " 40-75 kW (55-95 HP) 530 kg 1,165 lbs 24 left & 24 right
HR 30-230 SU 230 cm 90 " 40-75 kW (55-95 HP) 580 kg 1,267 lbs 27 left & 27 right
HR 30-255 SU 255 cm 100 " 50-80 kW (65-105 HP) 650 kg 1,430 lbs 30 left & 30 right
Offset Details ALL MODELS ARE CENTRALLY MOUNTED